|  | 
| 
 | 
|  |  
| 
| 
  
				Image is illustrative
			 | Feed-through Terminal Block UT 6 BU, 50pcs/pck, Phoenix Code:
		3044144
Price (indicative) 
€85.00
 /pk
Package 50pc, unit price 
		1.7EUR/pc
 
				Manufacturer
			: 
| Availability:
			 21 days | Weight:  0.0146 kg/pc | Volume:  0 m3/pc |  |  |  |  |  
| 
| 
| Feed-through Terminal Block UT 6 BU, 50pcs/pck, PhoenixGeneral
| Number of rows | 1 |  
| Number of connections | 2 |  
| Potentials | 1 |  
| Nominal cross section | 6 mm² |  
| Color | blue |  
| Insulating material | PA |  
| Flammability rating according to UL 94 | V0 |  
| Area of application | Railway industry |  
|  | Machine building |  
|  | Plant engineering |  
|  | Process industry |  
| Mounting type | NS 35/7,5 |  
| Rated surge voltage | 8 kV |  
| Degree of pollution | 3 |  
| Overvoltage category | III |  
| Insulating material group | I |  
| Maximum load current | 57 A (with 10 mm² conductor cross section) |  
| Nominal current IN | 41 A |  
| Nominal voltage UN | 1000 V |  
| Open side panel | Yes |  
| Shock protection test specification | DIN EN 50274 (VDE 0660-514):2002-11 |  
| Back of the hand protection | guaranteed |  
| Finger protection | guaranteed |  
| Result of surge voltage test | Test passed |  
| Result of power-frequency withstand voltage test | Test passed |  
| Power frequency withstand voltage setpoint | 2.2 kV |  
| Result of the test for mechanical stability of terminal points (5 x conductor connection) | Test passed |  
| Result of flexion and pull-out test | Test passed |  
| Bending test rotation speed | 10 rpm |  
| Bending test turns | 135 |  
| Bending test conductor cross section/weight | 0.2 mm² / 0.2 kg |  
|  | 6 mm² / 1.4 kg |  
| Tensile test result | Test passed |  
| Result of tight fit on support | Test passed |  
| Tight fit on carrier | NS 35 |  
| Setpoint | 5 N |  
| Result of voltage-drop test | Test passed |  
| Result of temperature-rise test | Test passed |  
| Requirement temperature-rise test | Increase in temperature ≤ 45 K |  
| Short circuit stability result | Test passed |  
| Conductor cross section short circuit testing | 6 mm² |  
| Short-time current | 0.72 kA |  
| Conductor cross section short circuit testing | 10 mm² |  
| Short-time current | 1.2 kA |  
| Result of thermal test | Test passed |  
| Proof of thermal characteristics (needle flame) effective duration | 30 s |  
| Oscillation, broadband noise test result | Test passed |  
| Test specification, oscillation, broadband noise | DIN EN 50155 (VDE 0115-200):2008-03 |  
| Test spectrum | Service life test category 1, class B, body mounted |  
| Test frequency | f1 = 5 Hz to f2 = 150 Hz |  
| ASD level | 1.857 (m/s²)²/Hz |  
| Acceleration | 0.8g |  
| Test duration per axis | 5 h |  
| Test directions | X-, Y- and Z-axis |  
| Shock test result | Test passed |  
| Test specification, shock test | DIN EN 50155 (VDE 0115-200):2008-03 |  
| Shock form | Half-sine |  
| Acceleration | 5g |  
| Shock duration | 30 ms |  
| Number of shocks per direction | 3 |  
| Test directions | X-, Y- and Z-axis (pos. and neg.) |  
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |  
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |  
| Static insulating material application in cold | -60 °C |  
| Surface flammability NFPA 130 (ASTM E 162) | passed |  
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |  
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |  
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |  
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |  
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |  Dimensions
| Width | 8.2 mm |  
| End cover width | 2.2 mm |  
| Length | 47.7 mm |  
| Height | 46.9 mm |  
| Height NS 35/7,5 | 47.5 mm |  
| Height NS 35/15 | 55 mm |  Connection data
| Connection method | Screw connection |  
| Screw thread | M4 |  
| Stripping length | 10 mm |  
| Tightening torque, min | 1.5 Nm |  
| Tightening torque max | 1.8 Nm |  
| Connection in acc. with standard | IEC 60947-7-1 |  
| Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. |  
| Conductor cross section solid min. | 0.2 mm² |  
| Conductor cross section solid max. | 10 mm² |  
| Conductor cross section AWG min. | 24 |  
| Conductor cross section AWG max. | 8 |  
| Conductor cross section flexible min. | 0.2 mm² |  
| Conductor cross section flexible max. | 10 mm² |  
| Min. AWG conductor cross section, flexible | 24 |  
| Max. AWG conductor cross section, flexible | 8 |  
| Conductor cross section flexible, with ferrule without plastic sleeve min. | 0.25 mm² |  
| Conductor cross section flexible, with ferrule without plastic sleeve max. | 6 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve min. | 0.25 mm² |  
| Conductor cross section flexible, with ferrule with plastic sleeve max. | 6 mm² |  
| 2 conductors with same cross section, solid min. | 0.2 mm² |  
| 2 conductors with same cross section, solid max. | 2.5 mm² |  
| 2 conductors with same cross section, stranded min. | 0.2 mm² |  
| 2 conductors with same cross section, stranded max. | 2.5 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum | 0.5 mm² |  
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum | 4 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum | 0.25 mm² |  
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum | 1.5 mm² |  
| Internal cylindrical gage | A5 |  Ambient conditions
| Operating temperature | -60 °C ... 105 °C (max. short-term operating temperature 130°C) |  
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |  
| Permissible humidity (storage/transport) | 30 % ... 70 % |  
| Ambient temperature (assembly) | -5 °C ... 70 °C |  
| Ambient temperature (actuation) | -5 °C ... 70 °C |  Standards and Regulations
| Connection in acc. with standard | CSA |  
|  | IEC 60947-7-1 |  
| Flammability rating according to UL 94 | V0 |  Environmental Product Compliance
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27141120 |  
| ECLASS 11.0 | 27141120 |  
| ECLASS 4.0 | 27141100 |  
| ECLASS 4.1 | 27141100 |  
| ECLASS 5.0 | 27141100 |  
| ECLASS 5.1 | 27141100 |  
| ECLASS 6.0 | 27141100 |  
| ECLASS 7.0 | 27141120 |  
| ECLASS 9.0 | 27141120 |  ETIM
| ETIM 2.0 | EC000897 |  
| ETIM 3.0 | EC000897 |  
| ETIM 4.0 | EC000897 |  
| ETIM 6.0 | EC000897 |  
| ETIM 7.0 | EC000897 |  UNSPSC
| UNSPSC 6.01 | 30211811 |  
| UNSPSC 7.0901 | 39121410 |  
| UNSPSC 11 | 39121410 |  
| UNSPSC 12.01 | 39121410 |  
| UNSPSC 13.2 | 39121410 |  
| UNSPSC 18.0 | 39121410 |  
| UNSPSC 19.0 | 39121410 |  
| UNSPSC 20.0 | 39121410 |  
| UNSPSC 21.0 | 39121410 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |