|  | 
| 
 | 
|  |  
| 
| 
  
				Pilt on illustreeriv
			 | Isolation Amplifier MACX MCR-SL-NAM-2RO-SP, Phoenix Kood:
		2924265
Hind (indikatiivne) 
				Tootja
			: 
| Saadavus:
			 21 päeva | Kaal:  0.1714 kg/tk | Maht:  0.0002 m3/tk |  |  |  |  |  
| 
| 
| Isolation Amplifier MACX MCR-SL-NAM-2RO-SP, PhoenixNote
| Utilization restriction | EMC: class A product, see manufacturer's declaration in the download area |  Dimensions
| Width | 12.5 mm |  
| Height | 116 mm |  
| Depth | 113.7 mm |  
|  | 114.5 mm (Snapped onto DIN rail NS 35/7,5 in accordance with EN 60715) |  Ambient conditions
| Ambient temperature (operation) | -40 °C ... 60 °C (Any mounting position) |  
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |  
| Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |  
| Permissible humidity (storage/transport) | 5 % ... 95 % (non-condensing) |  
| Degree of protection | IP20 (not assessed by UL) |  
| Noise immunity | EN 61000-6-2 EN 61326 |  
| Altitude | ≤ 2000 m |  
| Ambient temperature (operation) | -40 °C ... 60 °C |  
| Rated insulation voltage | 320 V (Power supply, input / output) |  
| Altitude | ≤ 3000 m |  
| Ambient temperature (operation) | -40 °C ... 54 °C |  
| Rated insulation voltage | 190 V (Power supply, input / output) |  
| Altitude | ≤ 4000 m |  
| Ambient temperature (operation) | -40 °C ... 48 °C |  
| Rated insulation voltage | 63 V (Power supply, input / output) |  
| Altitude | ≤ 5000 m |  
| Ambient temperature (operation) | -40 °C ... 42 °C |  
| Rated insulation voltage | 63 V (Power supply, input / output) |  Input data
| Non-load voltage | ~ 8 V DC |  
| Switching points (attenuated) | < 1.2 mA (blocking) |  
| Switching points (unattenuated) | > 2.1 mA (conductive) |  
| Available input sources | NAMUR proximity sensors (IEC/EN 60947-5-6) |  
| Short-circuit current | ~ 8 mA |  
| Switching hysteresis | < 0.2 mA |  
| Line fault detection | Break 0.05 mA < IIN < 0.35 mA |  
|  | Short circuit 100 Ω < RSensor < 360 Ω |  Output data
| Switching output | Relay output |  
| Contact type | 2 N/O contacts |  
| Contact material | AgSnO2, hard gold-plated |  
| Maximum switching voltage | 250 V AC (2 A) |  
|  | 120 V DC (0.2 A) |  
|  | 30 V DC (2 A) |  
| Maximum switching capacity | 500 VA |  
| Mechanical service life | 107 cycles |  
| Switching frequency | ≤ 20 Hz (without load) |  Power supply
| Nominal supply voltage | 24 V DC |  
| Supply voltage range | 19.2 V DC ... 30 V DC (24 V DC -20%...+25%) |  
| Max. current consumption | 30 mA (24 V DC) |  
| Power dissipation | < 950 mW |  
| Power consumption | < 950 mW |  Connection data
| Connection method | Push-in connection |  
| Stripping length | 8 mm |  
| Conductor cross section solid | 0.2 mm² ... 1.5 mm² |  
| Conductor cross section flexible | 0.2 mm² ... 1.5 mm² |  
| Conductor cross section AWG | 24 ... 16 |  General
| No. of channels | 1 |  
| Status display | Green LED (supply voltage) |  
|  | LED yellow (switching state) |  
|  | Red LED (line errors) |  
| Electromagnetic compatibility | Conformance with EMC directive |  
| Interference emission | EN 61000-6-4 |  
| Housing material | PA 6.6-FR |  
| Color | gray |  
| Designation | Input/supply, DIN rail connector |  
| Rated insulation voltage | 300 Vrms |  
| Insulation | Safe isolation in accordance with IEC/EN 61010-1 |  
| Overvoltage category | II |  
| Degree of pollution | 2 |  
| Altitude | ≤ 2000 m |  
| Designation | Output 1/output 2/input, power supply, DIN rail connector |  
| Rated insulation voltage | 300 Vrms |  
| Overvoltage category | III |  
| Degree of pollution | 2 |  
| Insulation | Safe isolation in accordance with IEC/EN 61010-1 |  
| Altitude | ≤ 2000 m |  
| Designation | Output 1/output 2/input/power supply, DIN rail connector |  
| Test voltage | 2.5 kV AC (50 Hz, 1 min.) |  
| Overvoltage category | III |  
| Degree of pollution | 2 |  
| Altitude | ≤ 2000 m |  Safety characteristic data
| Integrity requirement | IEC 61508 - Low demand |  
| Designation | Non-inverted operation |  
| Equipment type | Type A |  
| Safety Integrity Level (SIL) | 2 |  
| Safe Failure Fraction (SFF) | 78 % |  
| λSU | 2.49 x 10-7 (249 FIT) |  
| λSD | 6 x 10-9 (6 FIT) |  
| λDU | 6.4 x 10-8 (64 FIT) |  
| λDD | 7 x 10-9 (7 FIT) |  
| Probability of a hazardous failure on demand (PFDAVG) | 3.09 x 10-4 (1 year) |  
|  | 6.17 x 10-4 (2 years) |  
|  | 1.54 x 10-3 (5 years) |  
| Diagnostic coverage (DC) | DCS = 2.4 %, DCD = 9 % |  
| Integrity requirement | IEC 61508 - Low demand |  
| Designation | Inverted operation |  
| Equipment type | Type A |  
| Safety Integrity Level (SIL) | 2 |  
| Safe Failure Fraction (SFF) | 78 % |  
| λSU | 2.48 x 10-7 (248 FIT) |  
| λSD | 1 x 10-9 (1 FIT) |  
| λDU | 6.2 x 10-8 (62 FIT) |  
| λDD | 6 x 10-9 (6 FIT) |  
| Probability of a hazardous failure on demand (PFDAVG) | 3.01 x 10-4 (1 year) |  
|  | 6.02 x 10-4 (2 years) |  
|  | 1.5 x 10-3 (5 years) |  
| Diagnostic coverage (DC) | DCS = 0.4 %, DCD = 8 % |  
| Safety Integrity Level (SIL) | 2 |  Standards and Regulations
| Electromagnetic compatibility | Conformance with EMC directive |  
| Noise emission | EN 61000-6-4 |  
| Designation | GB Standard |  
| Standards/regulations | GB 3836.1 |  
|  | GB 3836.8 |  Conformance/approvals
| Designation | CE |  
| Certificate | CE-compliant |  
| Additional text | and EN 61326-1 |  
| Designation | ATEX |  
| Identification |  II 3 G Ex ec nC IIC T4 Gc |  
| Certificate | IBExU 07 ATEX 1069 X |  
| Designation | IECEx |  
| Identification | Ex ec nC IIC T4 Gc |  
| Certificate | IBE 08.0001 X |  
| Designation | CCC / China-Ex |  
| Identification | Ex nA nC IIC T4 Gc |  
| Designation | UL, USA/Canada |  
| Identification | UL 508 Listed |  
|  | UL 61010 Listed |  
|  | Class I, Div. 2, Groups A, B, C, D T4 |  
|  | Class I, Zone 2, Groups IIC, IIB, IIA T4 |  
| Designation | UL, USA/Canada |  
| Identification | UL 508 Listed |  
|  | UL 61010 Listed |  
|  | Class I, Div. 2, Groups A, B, C, D T4 |  
|  | Class I, Zone 2, Group IIC T4 |  
| Designation | Shipbuilding approval |  
| Certificate | DNV GL TAA00000AG |  
| Designation | Safety Integrity Level (SIL, IEC 61508) |  
| Identification | 2 |  
| Temperature | B |  
| Humidity | B |  
| Vibration | A |  
| EMC | B |  
| Enclosure | Required protection according to the Rules shall be provided upon installation on board |  Environmental Product Compliance
| REACh SVHC | Lead 7439-92-1 |  
| China RoHS | Environmentally Friendly Use Period = 50 years |  
|  | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |  ECLASS
| ECLASS 10.0.1 | 27210121 |  
| ECLASS 11.0 | 27210121 |  
| ECLASS 4.0 | 27210100 |  
| ECLASS 4.1 | 27210100 |  
| ECLASS 5.0 | 27210100 |  
| ECLASS 5.1 | 27210100 |  
| ECLASS 6.0 | 27210100 |  
| ECLASS 7.0 | 27210121 |  
| ECLASS 9.0 | 27210121 |  ETIM
| ETIM 2.0 | EC001485 |  
| ETIM 3.0 | EC001485 |  
| ETIM 4.0 | EC001485 |  
| ETIM 6.0 | EC001485 |  
| ETIM 7.0 | EC001485 |  UNSPSC
| UNSPSC 6.01 | 30211506 |  
| UNSPSC 7.0901 | 39121008 |  
| UNSPSC 11 | 39121008 |  
| UNSPSC 12.01 | 39121008 |  
| UNSPSC 13.2 | 39121008 |  
| UNSPSC 18.0 | 39121008 |  
| UNSPSC 19.0 | 39121008 |  
| UNSPSC 20.0 | 39121008 |  
| UNSPSC 21.0 | 39121008 |  |  
| 
| File description | File type | Download link |  
|  |  |  |  |  |  |  
  | 
| 
 |