|
|
|
|
Pilt on illustreeriv
|
AIO21 1.5 SO| Initiator/actuator Terminal , 2-tier, 1.5mm² 13.5A 250V, push-in, dark beige Kood:
1992240000
Tootja
:
|
Saadavus:
Laos
|
Kaal:
6.5 g/tk
|
Maht:
0 m3/tk
|
Hulgipakendi kogus:
100tk
|
|
|
|
Overview
Initiator/actuator terminal, PUSH IN, 1.5mm², 250V, 13.5A, dark beige.
Temperatures
| Storage temperature | -25..55°C |
| Ambient temperature | -5..40°C |
| Continuous operating temperature, min. | -60°C |
| Continuous operating temperature, max. | 130°C |
Environmental compliance
| RoHS | Compliant without exemption |
| REACH SVHC | No SVHC above 0.1wt% |
Material data
| Basic material | Wemid |
| UL94 flammability rating | V-0 |
System specifications
| End cover plate required | Yes |
| Number of potentials | 2 |
| Number of levels | 2 |
| Clamping points per level | 2 |
| Mounting rail | TS35 |
| N-function | Yes |
Additional technical data
| Explosion-tested version | Yes |
| Installation advice | Rail |
| Open sides | Right |
| Type of fixing | Snap-on |
| Type of mounting | TS35 |
Conductors for clamping
| Blade size | 0.4x2.0mm |
| Clamping range, max. | 1.5mm² |
| Clamping range, min. | 0.14mm² |
| Connection cross-section, finely stranded, min. | 0.14mm² |
| Connection cross-section, stranded, max. | 1.5mm² |
| Connection cross-section, stranded, min. | 0.14mm² |
| Connection direction | Top |
| Gauge to IEC60947-1 | A1 |
| Number of connections | 3 |
| Stripping length | 8mm |
| Wire connection cross-section AWG, max. | AWG14 |
| Wire connection cross-section AWG, min. | AWG26 |
| Ferrule with plastic collar DIN46228/4 | Tube length 6..8mm, cross-section 0.14..0.75mm² |
| Ferrule without plastic collar DIN46228/1 | Tube length min.5mm |
| Ferrule without plastic collar DIN46228/1 | Nominal cross-section 0.25mm², tube length nominal 6mm |
| Ferrule without plastic collar DIN46228/1 | Cross-section 0.5..1mm², tube length nominal 10mm |
| Ferrule without plastic collar DIN46228/1 | Nominal cross-section 1.5mm² |
Rating data
| Rated cross-section | 1.5mm² |
| Rated voltage | 250V |
| Rated DC voltage | 250V |
| Nominal current | 13.5A |
| Current at maximum wires | 13.5A |
| Standards | In accordance with IEC60947-7-1 |
| Volume resistance (IEC60947-7-x) | 1.83mΩ |
| Rated impulse withstand voltage | 4kV |
| Power loss (IEC60947-7-x) | 0.56W |
| Pollution severity | 3 |
| Surge voltage category | III |
Approvals and certificates
| RoHS | Conform |
| Certificate No. (cURus) | E60693 |
| Certificate No. (ATEX) | TUEV17ATEX8031U |
| Certificate No. (IECEx) | IECEXTUR17.0016U |
| Max voltage (ATEX) | 220V |
| Current (ATEX) | 12A |
| Wire cross-section max. (ATEX) | 1.5mm² |
| Max voltage (IECEx) | 220V |
| Current (IECEx) | 12A |
| Wire cross-section max. (IECEx) | 1.5mm² |
| Marking EN60079-7 | Ex eb II C Gb |
| Ex 2014/34/EU label | II2GD |
UL rating data
| Certificate No. (cURus) | E60693 |
| Factory wiring conductor size, max. | AWG14 |
| Factory wiring conductor size, min. | AWG26 |
| Field wiring conductor size, max. | AWG14 |
| Field wiring conductor size, min. | AWG26 |
| Current size D (cURus) | 13A |
| Voltage size D (cURus) | 150V |
Important note
For wire end ferrules H1/10 and H1.5/10 a stripping length of 10mm is to apply.
|
|
|
|